The bridge circular saw VECTOR is used for straight-line cutting of stone slabs up to 220 mm thick and with a cut length of up to 3500 mm.
TECHNICAL DATA | ||
---|---|---|
Bridge span | 5000 mm / or according to request | |
Back-and-forth bridge travel | 3500 mm / or according to request | |
Cutting length | 3500 mm / or according to request | |
Dimensions of the turntable (360° rotating) | 3500 × 2000 mm | |
Circular saw diameter | 450 – 1000 mm | |
The power of the saw’s main motor | 14.6kW (100%) / 17.6kW (60%) | |
Number of revolutions of the main engine (stepless regulation) | 500-1200 min-1 | |
Motor shaft diameter | 60 mm | |
Motor adjustment of the saw’s vertical movement | 500 mm | |
Manual adjustment of the cutting angle | 0° – 45° | |
Maximum cutting depth (with o1000 saw) | 350 mm | |
Gradual cutting depth | 10 ¸ 100 mm | |
Visualization of the cutting direction | laser beam | |
Adjustable cutting speed | 0.2 ¸ 6 m/min | |
Adjustable forward and backward bridge travel speed | 0 ¸ 6 m/min | |
Saw vertical movement speed (motorized) | 0 ¸ 0.6 m/min | |
Reading of the stroke of the bridge (cut width) | digital display | |
Reading the distance of the saw from the table | digital display | |
Control (24VDC) | numerically, via the hanging keyboard | |
Water supply (automatic opening when starting the saw motor) | 20 l/min, 3 bar | |
Installed power | 19 kW | |
Electrical connection | 3×380V, 50Hz, 50A |
The machine is equipped as standard with numerical control (NC) and a laser for visualizing the cutting direction.
Cutting methods:
At the end of the cut, automatic stop of the saw motor, water supply and return of the saw to the initial position.
Whether you are in the planning stages or already have concrete ideas, we are here to help you turn your ideas into reality.
Contact us