They are composed of cross-placed steel strips connected in a frame.
According to the request of the grid customer, we deliver:
The characteristic data of POLO floor gratings are presented in the table.
Ordinal number | Grid height | Bearing lamella
h 1 *b 1 mm |
Separating lamella
h 2 *b 1 mm |
Framework
h*b mm |
Lamella pitch
t mm |
MR
kg/m 2 |
Support distance T [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | 900 | 1000 | 1100 | 1300 | 1500 | 1700 | 1900 | 2000 | |||||||
Permitted continuous load q kn/m 2 | |||||||||||||||
1 | 45 | 45*2 | 40*2 | 45*3 | 22 | 64,5 | 48,0 | 22,5 | 16,2 | 12,1 | 7,1 | 4,4 | 2,9 | 1,9 | 1,6 |
2 | 45 | 45*2 | 40*2 | 45*3 | 30 | 49,5 | 41,6 | 19,3 | 14,0 | 10,4 | 6,1 | 3,8 | 2,5 | 1,7 | 1,4 |
3 | 40 | 40*2 | 35*2 | 40*3 | 40 | 34,5 | 27,8 | 12,9 | 9,3 | 6,9 | 4,1 | 2,6 | 1,7 | 1,12 | |
4 | 35 | 35*3 | 35*3 | 35*3 | 30 | 56,8 | 26,8 | 12,4 | 8,9 | 6,6 | 3,8 | 2,3 | 1,4 | ||
5 | 30 | 30*3 | 30*3 | 30*3 | 30 | 48,7 | 21,0 | 9,9 | 7,1 | 5,2 | 3,0 | 1,8 | 1,1 | ||
6 | 30 | 30*2 | 30*2 | 30*3 | 30 | 34,6 | 14,8 | 6,8 | 4,9 | 3,6 | 2,1 | 1,2 | |||
7 | 30 | 30*2 | 25*2 | 30*3 | 30 | 32,2 | 12,7 | 5,9 | 4,2 | 3,1 | 1,8 | 1,1 | |||
8 | 25 | 25*2 | 20*2 | 25*3 | 22 | 34,5 | 8,5 | 3,9 | 2,7 | 2,0 | 1,1 | ||||
9 | 25 | 25*2 | 20*2 | 25*3 | 30 | 26,5 | 8,0 | 3,6 | 2,6 | 1,9 | 1,1 | ||||
10 | 25 | 25*2 | 20*2 | 25*3 | 40 | 20,8 | 7,4 | 3,4 | 2,4 | 1,8 | 1,0 |
q=permitted continuous load of the truss without a frame for the support span L
G=mass of grid without surface protection
Whether you are in the planning stages or already have concrete ideas, we are here to help you turn your ideas into reality.
Contact us